General Power Information | |||||||
Standby Power Rating: | 3.4 kVA | 2.7 KW | Phase: | Single | |||
Prime Power Rating: | 2.9 kVA | 0 KW | Frequency: | 50 Hz Hz | |||
Voltage: | 110V | Amps: | |||||
Engine and Alternator Information | |||||||
Engine / Model: | Honda GX200 | RPM: | 1500 rpm | ||||
Alternator: | Mecc Alte | ||||||
Control and Electrical System | |||||||
Start Type: | Manual Start | Battery Starting System: | N/A | ||||
Breaker Type: | N/A | Governor Type: | N/A | ||||
Socket Configuration: | 4 x 110V 16AMP Sockets | ||||||
Fuel System Information | |||||||
Fuel Type: | Petrol | Fuel Capacity: | 3.6 Litres Litres | ||||
Fuel Consumption: | |||||||
Bunded Fuel Tank: | No | ||||||
Noise Information and Frame Type | |||||||
Noise Level: | 73db(A) @ 7m | Frame Type: | Open Set | ||||
Dimensions and Weight | |||||||
Length: | 605mm mm | Width: | 455mm mm | Height | 455mm mm | ||
Weight: | 39 kg |
Please click on image for data download
PDF Specification Sheet | ||
![]() |
Calculate Required Ampere (I), given kVA | ||||||||||||
Kenton Hughes LTD can offer a wide range of options and upgrades for our standby diesel generator range:
These include:
- Bulk fuel tanks
- ATS panels (Automatic changeover switch)
- AMF panels (Automatic mains failure)
- 3 way fuel valves
- Sound attenuated and site secure containers
- Service kits
- Air Inlet and outlet louvers for internal installations
- Road Tow and site trailers
- Custom paint colours and finishes
- Vinyl wrapping
- Synchronisation upgrades
- Breaker upgrades
- Socket configurations
- Single phase conversions
- Site distribution equipment