General Power Information | |||||||
Standby Power Rating: | 20.1 kVA | 16.1 KW | Phase: | Three | |||
Prime Power Rating: | 18.6 kVA | 14.8 KW | Frequency: | 50 Hz Hz | |||
Voltage: | 400/230 | Amps: | |||||
Engine and Alternator Information | |||||||
Engine / Model: | Perkins Powered 404D 22G | RPM: | 1500 rpm | ||||
Alternator: | Linz | ||||||
Control and Electrical System | |||||||
Start Type: | Auto Start | Battery Starting System: | 12 volt | ||||
Breaker Type: | 3 Pole | Governor Type: | Machanical | ||||
Socket Configuration: | Optional Please call | ||||||
Fuel System Information | |||||||
Fuel Type: | Diesel | Fuel Capacity: | 51 Litres | ||||
Fuel Consumption: | 5.1 lph @ 100% | ||||||
Bunded Fuel Tank: | No | ||||||
Noise Information and Frame Type | |||||||
Noise Level: | 70dba @ 7m | Frame Type: | Canopy | ||||
Dimensions and Weight | |||||||
Length: | 1600 mm | Width: | 870 mm | Height | 1072 mm | ||
Weight: | 565 kg |
Please click on image for data download
PDF Specification Sheet | ||
![]() |
Calculate Required Ampere (I), given kVA | ||||||||||||
Kenton Hughes LTD can offer a wide range of options and upgrades for our standby diesel generator range:
These include:
- Bulk fuel tanks
- ATS panels (Automatic changeover switch)
- AMF panels (Automatic mains failure)
- 3 way fuel valves
- Sound attenuated and site secure containers
- Service kits
- Air Inlet and outlet louvers for internal installations
- Road Tow and site trailers
- Custom paint colours and finishes
- Vinyl wrapping
- Synchronisation upgrades
- Breaker upgrades
- Socket configurations
- Single phase conversions
- Site distribution equipment